Logbook Entry for Dive # 135
| Logbook Entry for Dive # 135 |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 27-Mar-2011 | 12:12:00 | 39 minutes | 27.2 metres |
| Dive Location: | City / Island: | ||
| Hortense | Cap Ferret | ||
| Country: | Dive Master: | ||
| France | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| Mathilde Moussu | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 12:12:00 | 12:51:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m - 900 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 27.2 metres | 18.22 m | ||
| Dive Time: | Deco. Dive: | ||
| 39 minutes | No | ||
| Deco. Stop Details: | |||
| 3 min | |||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| beau | 14 °C | 13,00 | |
| Water: | Waves: | Current: | |
| Salt | Petites vagues | Courant moyen | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 6 | combi humide 1 pc. | D6 | |
| Equipment used on this dive: | |||
| Bouteille 15 litres | Cagoule 5/7 mm | Chausson 6 mm | Combinaison 7 mm W2 | Couteau Mako Titanium | Devidoir | Gant 3 mm | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes Seawing Nova | Parachute a Soupape | Phare Microlithium 8 Led | Shorty Titanium | Stab X Black | Tables de Plongee | XTX 200 Tungstene | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 200,00 | - | |
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | - | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 66.1 m | 66.1 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 210,00 | 70,00 | 140,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Avg. Depth: | SAC Rate: | ||
| 18.22 m | 19.08 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Apres 3 ans a plongee sur le site on a enfin trouver le dauphin et la venus. |
|||
|
|