Logbook Entry for Dive # 154
| Logbook Entry for Dive # 154 |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Mon, 09-May-2011 | 15:43:00 | 22 minutes | 22.8 metres |
| Dive Location: | City / Island: | ||
| Lion de mer | Saint Raphael / Club sous l'eau | ||
| Country: | Dive Master: | ||
| France | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| Philippe Boulenouar | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 15:43:00 | 16:05:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m - 900 m | Yes | 00:08 | |
| Max. Depth: | Avg. Depth: | ||
| 22.8 metres | 7.1 m | ||
| Dive Time: | Deco. Dive: | ||
| 22 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| beau | 18 °C | 18,00 | |
| Water: | Waves: | Current: | |
| Salt | Aucunes vagues | Aucun courant | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 6 | combi humide 1 pc. | D6 | |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 200,00 | - | |
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | - | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 66.1 m | 66.1 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 150,00 | 90,00 | 60,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Avg. Depth: | SAC Rate: | ||
| 7.1 m | 23.93 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Stage Pedagogique MF1 RSE DTH |
|||
|
|