Logbook Entry for Dive # 156
| Logbook Entry for Dive # 156 |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Tue, 10-May-2011 | 15:24:00 | 7 minutes | 11.1 metres |
| Dive Location: | City / Island: | ||
| Lion de mer | Saint Raphael / Club sous l'eau | ||
| Country: | Dive Master: | ||
| France | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| Philippe Boulenouar | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 15:24:00 | 15:31:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m - 900 m | Yes | 05:06 | |
| Max. Depth: | Avg. Depth: | ||
| 11.1 metres | 8.93 m | ||
| Dive Time: | Deco. Dive: | ||
| 7 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| beau | 20 °C | 18,00 | |
| Water: | Waves: | Current: | |
| Salt | Aucunes vagues | Aucun courant | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 6 | Combi humide 1 pc. | D6 | |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 200,00 | - | |
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | - | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 66.1 m | 66.1 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 190,00 | 170,00 | 20,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Avg. Depth: | SAC Rate: | ||
| 8.93 m | 22.65 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Stage Pedagogique MF1 Apnee |
|||
|
|