Logbook Entry for Dive # 158
| Logbook Entry for Dive # 158 |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Wed, 11-May-2011 | 10:13:00 | 23 minutes | 29.8 metres |
| Dive Location: | City / Island: | ||
| Lion de mer | Saint Raphael / Club sous l'eau | ||
| Country: | Dive Master: | ||
| France | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| Philippe Boulenouar | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 10:13:00 | 10:36:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m - 900 m | No | 17:49 | |
| Max. Depth: | Avg. Depth: | ||
| 29.8 metres | 15.92 m | ||
| Dive Time: | Deco. Dive: | ||
| 23 minutes | Yes | ||
| Deco. Stop Details: | |||
| 3 min | |||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| beau | 19 °C | 17,00 | |
| Water: | Waves: | Current: | |
| Salt | Aucunes vagues | Aucun courant | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 6 | Combi humide 1 pc. | D6 | |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 200,00 | - | |
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | - | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 66.1 m | 66.1 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 190,00 | 100,00 | 90,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Avg. Depth: | SAC Rate: | ||
| 15.92 m | 22.64 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Stage Pedagogique MF1 assistance de 30m |
|||
|
|