Logbook Entry for Dive # 1661
| Logbook Entry for Dive # 1661 |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Mon, 08-Apr-2024 | 10:25:00 | 31 minutes | 28.4 metres |
| Dive Location: | City / Island: | ||
| - | - | ||
| Country: | Dive Master: | ||
| - | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| - | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| - | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 10:25:00 | 10:56:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 1013 mBar | No | 1092:15 | |
| Max. Depth: | Avg. Depth: | ||
| 28.4 metres | 16.95 m | ||
| Dive Time: | Deco. Dive: | ||
| 31 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| - | - | 12,91 | |
| Water: | Waves: | Current: | |
| Salt | - | - | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | - | |
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| - | - | Shearwater Petrel | |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| - | 0,00 | - | |
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | - | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 66.1 m | 66.1 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 0,00 | 0,00 | 0,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Avg. Depth: | SAC Rate: | ||
| 16.95 m | 0.00 litres/min | ||
| Gas Mixture: | |||
| 21% O2 | |||
| Algorithme: ZHL-16C GF 90/90 |
|||
|
|