Logbook Entry for Dive # 1709
| Logbook Entry for Dive # 1709 |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 15-Sep-2024 | 10:28:00 | 56.56667 minutes | 28.1 metres |
| Dive Location: | City / Island: | ||
| Campanina | Ajaccio | ||
| Country: | Dive Master: | ||
| France | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| - | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| - | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 10:28:00 | 11:24:34 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 1020 mBar | Yes | 23:50 | |
| Max. Depth: | Avg. Depth: | ||
| 28.1 metres | 18.3 m | ||
| Dive Time: | Deco. Dive: | ||
| 56.56667 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| - | - | 16,87 | |
| Water: | Waves: | Current: | |
| Salt | - | - | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | - | |
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| - | - | Shearwater Petrel 3 | |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| - | 0,00 | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 9% | 54% | - | 1.6 bar |
| MOD: | EAD: | END: | |
| - | - | -5.4 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 0,00 | 0,00 | 0,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Cylinder Set #2 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| - | 0,00 | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 100% | - | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 6.0 m | -10.0 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 0,00 | 0,00 | 0,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Avg. Depth: | SAC Rate: | ||
| 18.3 m | 0.00 litres/min | ||
| Gas Mixture: | |||
| 9%/54%, 100% O2 | |||
| Algorithme: ZHL-16C GF 50/85 |
|||
|
|