Logbook Entry for Dive # 361
Logbook Entry for Dive # 361 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 01-Jun-2014 | 10:15:00 | 27 minutes | 38 metres |
Dive Location: | City / Island: | ||
Les rosiers | Ile de Bendor / CIP Bendor | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:15:00 | 10:42:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
38 metres | 22.76 m | ||
Dive Time: | Deco. Dive: | ||
27 minutes | Yes | ||
Deco. Stop Details: | |||
4 min a 3 m | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 14,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
4 | Combinaison étanche | Shearwater Petrel |