Logbook Entry for Dive # 57
| Logbook Entry for Dive # 57 |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sat, 15-Aug-2009 | 10:01:00 | 37 minutes | 32.1 metres |
| Dive Location: | City / Island: | ||
| Les peniches | Saint Raphael / Club sous l'eau | ||
| Country: | Dive Master: | ||
| France | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| - | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 10:01:00 | 10:38:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m - 900 m | No | 11:58 | |
| Max. Depth: | Avg. Depth: | ||
| 32.1 metres | 20.25 m | ||
| Dive Time: | Deco. Dive: | ||
| 37 minutes | Yes | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| beau | 26 °C | 17,00 | |
| Water: | Waves: | Current: | |
| Salt | Aucunes vagues | Aucun courant | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 8 | combi humide 1 pc. | D6 | |
| Equipment used on this dive: | |||
| Boussole SK7 | Bouteille 15 litres | Combinaison 7 mm | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes Seawing Nova | Stab X Black | XTX 200 Tungstene | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 0,00 | - | |
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | - | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 66.1 m | 66.1 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200,00 | 40,00 | 160,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Avg. Depth: | SAC Rate: | ||
| 20.25 m | 21.44 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Directeur de plongée: Nom du bateau: |
|||
|
|