Logbook Entry for Dive # 61
| Logbook Entry for Dive # 61 |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Wed, 26-Aug-2009 | 09:25:00 | 51 minutes | 6.2 metres |
| Dive Location: | City / Island: | ||
| Plage des Americains | Arcachon / Plongee Pyla | ||
| Country: | Dive Master: | ||
| France | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| - | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 09:25:00 | 10:16:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m - 900 m | Yes | - | |
| Max. Depth: | Avg. Depth: | ||
| 6.2 metres | 4.16 m | ||
| Dive Time: | Deco. Dive: | ||
| 51 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| beau | 21 °C | 20,00 | |
| Water: | Waves: | Current: | |
| Salt | Petites vagues | Courant léger | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 9 | combi humide 1 pc. | D6 | |
| Equipment used on this dive: | |||
| Boussole SK7 | Bouteille 15 litres | Combinaison 7 mm | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes Seawing Nova | Stab X Black | XTX 200 Tungstene | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 0,00 | - | |
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | - | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 66.1 m | 66.1 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 195,00 | 130,00 | 65,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Avg. Depth: | SAC Rate: | ||
| 4.16 m | 13.50 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Directeur de plongée: Patrick Mevel Nom du bateau: L'astoa |
|||
|
|