Logbook Entry for Dive # 641
| Logbook Entry for Dive # 641 |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Thu, 09-Jun-2016 | 09:25:00 | 50 minutes | 45.7 metres |
| Dive Location: | City / Island: | ||
| Le poisson lune | Saint Raphael / Club sous l'eau | ||
| Country: | Dive Master: | ||
| France | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| - | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 09:25:00 | 10:15:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 1013 mBar | No | 41:00 | |
| Max. Depth: | Avg. Depth: | ||
| 45.7 metres | 21.87 m | ||
| Dive Time: | Deco. Dive: | ||
| 50 minutes | Yes | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Beau | - | 17,66 | |
| Water: | Waves: | Current: | |
| Salt | - | - | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| - | semi-dry | Shearwater Petrel | |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 0,00 | - | |
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | - | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 66.1 m | 66.1 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 190,00 | 90,00 | 100,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Cylinder Set #2 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 0,00 | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 48% | - | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 23.3 m | 12.0 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 100,00 | 40,00 | 60,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Avg. Depth: | SAC Rate: | ||
| 21.87 m | 6.28 litres/min | ||
| Gas Mixture: | |||
| 21% O2, 55% O2 | |||
| Algorithm: ZHL-16C GF: 30/85 |
|||
|
|