Logbook Entry for Dive # 65
| Logbook Entry for Dive # 65 |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 13-Sep-2009 | 18:09:00 | 44 minutes | 18.6 metres |
| Dive Location: | City / Island: | ||
| La Belle aventure | Arcachon / Plongee Pyla | ||
| Country: | Dive Master: | ||
| France | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| - | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 18:09:00 | 18:53:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m - 900 m | Yes | 05:18 | |
| Max. Depth: | Avg. Depth: | ||
| 18.6 metres | 15.53 m | ||
| Dive Time: | Deco. Dive: | ||
| 44 minutes | No | ||
| Deco. Stop Details: | |||
| 3 min | |||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| beau | 22 °C | 21,00 | |
| Water: | Waves: | Current: | |
| Salt | Petites vagues | Aucun courant | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 9 | combi humide 1 pc. | D6 | |
| Equipment used on this dive: | |||
| Boussole SK7 | Bouteille 15 litres | Combinaison 7 mm | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes Seawing Nova | Stab X Black | XTX 200 Tungstene | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 0,00 | - | |
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | - | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 66.1 m | 66.1 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200,00 | 90,00 | 110,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Avg. Depth: | SAC Rate: | ||
| 15.53 m | 14.69 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Directeur de plongée: Patrick Mevel Nom du bateau: L'astoa |
|||
|
|