Logbook Entry for Dive # 653
| Logbook Entry for Dive # 653 |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Wed, 22-Jun-2016 | 09:37:00 | 16 minutes | 12 metres |
| Dive Location: | City / Island: | ||
| Le Lion de mer | Saint Raphael / Club sous l'eau | ||
| Country: | Dive Master: | ||
| France | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| - | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 09:37:00 | 09:53:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 1013 mBar | Yes | 0:02 | |
| Max. Depth: | Avg. Depth: | ||
| 12 metres | 10.2 m | ||
| Dive Time: | Deco. Dive: | ||
| 16 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| beau | - | 18,09 | |
| Water: | Waves: | Current: | |
| Salt | - | - | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 4 | semi-dry | Shearwater Petrel | |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 200,00 | - | |
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | - | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 66.1 m | 66.1 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200,00 | 170,00 | 30,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Avg. Depth: | SAC Rate: | ||
| 10.2 m | 13.93 litres/min | ||
| Gas Mixture: | |||
| 21% O2 | |||
| Algorithm: ZHL-16C GF: 30/85 Formation N4 |
|||
|
|