Logbook Entry for Dive # 755
Logbook Entry for Dive # 755 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 24-Jun-2017 | 13:52:00 | 29 minutes | 33 metres |
Dive Location: | City / Island: | ||
Hendaye | Hendaye / Base Federal | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 13:52:00 | 14:21:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 04:15 | |
Max. Depth: | Avg. Depth: | ||
33 metres | 14.84 m | ||
Dive Time: | Deco. Dive: | ||
29 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 16,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
clair | clair | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | semi-dry | Shearwater Petrel |