Logbook Entry for Dive # 83
| Logbook Entry for Dive # 83 |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Tue, 11-May-2010 | 15:11:00 | 30 minutes | 40.8 metres |
| Dive Location: | City / Island: | ||
| Lion de mer | Saint Raphael / Club sous l'eau | ||
| Country: | Dive Master: | ||
| France | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| Philippe Boulenouar | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 15:11:00 | 15:41:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m - 900 m | Yes | 04:24 | |
| Max. Depth: | Avg. Depth: | ||
| 40.8 metres | 23.4 m | ||
| Dive Time: | Deco. Dive: | ||
| 30 minutes | Yes | ||
| Deco. Stop Details: | |||
| 6 min | |||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| beau | 19 °C | 14,00 | |
| Water: | Waves: | Current: | |
| Salt | - | - | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 1 | combi humide 1 pc. | D6 | |
| Equipment used on this dive: | |||
| Boussole SK7 | Bouteille 15 litres | Combinaison 7 mm | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes Seawing Nova | Stab X Black | XTX 200 Tungstene | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 0,00 | - | |
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | - | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 66.1 m | 66.1 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200,00 | 60,00 | 140,00 | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
|
|
|||
| Avg. Depth: | SAC Rate: | ||
| 23.4 m | 20.96 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Formation Niveau 4 Reponse aux signe à 40m |
|||
|
|