Logbook Entry for Dive # 868
Logbook Entry for Dive # 868 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 19-May-2018 | 09:20:00 | 38 minutes | 34 metres |
Dive Location: | City / Island: | ||
Les Pyramides | Saint Raphael / Club sous l'eau | ||
Country: | Dive Master: | ||
France | - | ||
Centre de plongée: | Dive Trip: | ||
Club sous l'eau | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 09:20:00 | 09:58:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 17:13 | |
Max. Depth: | Avg. Depth: | ||
34 metres | 19.73 m | ||
Dive Time: | Deco. Dive: | ||
38 minutes | Yes | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 14,00 | |
Water: | Waves: | Current: | |
Salt | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | semi-dry | Shearwater Petrel |